Cadena de Arrastre 428 Urban 126 EB-Oro/03C(428EB-Oro x 146Dora) Marca: Regina Proveedor: Italia-Rg
$136,000
Cadena de Arrastre 428 Urban 126 EB-Oro/03C(428EB-Oro x 146Dora) Marca: Regina Proveedor: Italia-Rg
Agotado
Cadena de Arrastre 428 Urban 126 EB-Oro/03C(428EB-Oro x 146Dora) MARCA: Regina PROVEEDOR: Italia-Rg
MARCA | CC | MODELO | DESDE | HASTA |
---|---|---|---|---|
AJP | 125 | PR3 125 Enduro | 2004 | 2005 |
AJP | 125 | PR3 125 Enduro | 2012 | 2015 |
AJP | 125 | PR3 125 Enduro Pro | 2008 | 2015 |
AJP | 125 | PR3 125 Supermoto | 2008 | 2015 |
AJP | 125 | PR3 125 Supermoto Pro | 2011 | 2011 |
AJP | 125 | PR4 125 Enduro | 2004 | 2011 |
AJP | 125 | PR4 125 Supermoto | 2004 | 2015 |
AJP | 200 | PR3 200 Enduro Pro | 2008 | 2011 |
AJP | 200 | PR3 200 Supermoto Pro | 2008 | 2011 |
AJP | 200 | PR4 200 Enduro | 2004 | 2009 |
AJP | 200 | PR4 200 Enduro | 2010 | 2011 |
APRILIA | 125 | 125 Tuono | 2017 | 2020 |
APRILIA | 125 | RS4 125 | 2014 | 2020 |
APRILIA | 125 | RS4 125 GP Replica | 2018 | 2020 |
APRILIA | 125 | RS4 125 New Driven Shaft | 2011 | 2013 |
APRILIA | 125 | RS4 125 Old Driven Shaft | 2011 | 2013 |
APRILIA | 125 | RX 125 IE | 2018 | 2021 |
APRILIA | 125 | SX 125 IE | 2018 | 2021 |
BETA | 50 | RR 50 Enduro | 1999 | 2001 |
BETA | 50 | RR 50 Enduro | 2006 | 2011 |
BETA | 50 | RR 50 Enduro | 2012 | 2017 |
BETA | 50 | RR 50 Enduro Alu | 2004 | 2008 |
BETA | 50 | RR 50 Enduro Factory | 2012 | 2017 |
BETA | 50 | RR 50 Enduro Normal | 2015 | 2015 |
BETA | 50 | RR 50 Enduro Sport | 2015 | 2017 |
BETA | 50 | RR 50 Enduro Standard | 2009 | 2011 |
BETA | 50 | RR 50 Enduro Standard | 2012 | 2014 |
BETA | 50 | RR 50 Motard | 2005 | 2011 |
BETA | 50 | RR 50 Motard | 2012 | 2017 |
BETA | 50 | RR 50 Motard Normal | 2015 | 2015 |
BETA | 50 | RR 50 Motard Sport | 2014 | 2017 |
BETA | 50 | RR 50 Motard Standard | 2009 | 2011 |
BETA | 50 | RR 50 Motard Standard | 2012 | 2014 |
BETA | 50 | RR 50 Standard | 2005 | 2008 |
BETA | 50 | RR 50 Supermoto | 2001 | 2001 |
BETA | 80 | Evo 80 Senior | 2009 | 2020 |
BETA | 80 | Rev 80 | 2000 | 2008 |
BETA | 125 | RE 125 Enduro | 2009 | 2009 |
BETA | 125 | RE 125 Enduro | 2010 | 2011 |
BETA | 125 | RE 125 Enduro | 2012 | 2012 |
BETA | 125 | RE 125 Enduro | 2013 | 2016 |
BETA | 125 | RR 125 Enduro | 2009 | 2009 |
BETA | 125 | RR 125 Enduro | 2010 | 2011 |
BETA | 125 | RR 125 Enduro | 2011 | 2020 |
BETA | 125 | RR 125 Enduro | 2012 | 2012 |
BETA | 125 | RR 125 Enduro | 2012 | 2012 |
BETA | 125 | RR 125 Enduro | 2013 | 2016 |
BETA | 125 | RR 125 Motard | 2008 | 2009 |
BETA | 125 | RR 125 Motard | 2010 | 2013 |
BETA | 125 | RR 125 Motard | 2011 | 2020 |
BRIXTON | 125 | BX 125 Cromwell | 2018 | 2021 |
BRIXTON | 125 | BX 125 Haycroft | 2018 | 2018 |
BRIXTON | 125 | BX 125 R Sunray | 2019 | 2021 |
BRIXTON | 125 | BX 125 Rayburn | 2018 | 2018 |
BRIXTON | 125 | BX 125 X/XC Felsberg | 2019 | 2021 |
BULLIT | 125 | 125 Cooper | 2014 | 2014 |
BULLIT | 125 | 125 Hunt S | 2017 | 2018 |
BULLIT | 125 | 125 Spirit | 2017 | 2018 |
C H RACING | 50 | WXE 50 Enduro | 2005 | 2005 |
C H RACING | 125 | WSM 125 Motard | 2005 | 2005 |
C H RACING | 125 | WXE 125 Enduro | 2005 | 2005 |
CONTI | 50 | CRD 50 | 2005 | 2006 |
DAELIM | 100 | 100 Altino | 1996 | 1996 |
DAELIM | 125 | VC-S 125 | 1995 | 1997 |
DAELIM | 125 | VJ 125 Roadwin | 2004 | 2006 |
DAELIM | 125 | VJ 125 Roadwin | 2007 | 2013 |
DAELIM | 125 | VJF 125 Fi Roadsport | 2008 | 2016 |
DAELIM | 125 | VJF 125 Fi Roadwin R | 2008 | 2016 |
DAELIM | 125 | VL 125 Daystar | 2001 | 2007 |
DAELIM | 125 | VM 125 Solution | 2006 | 2006 |
DAELIM | 125 | VS 125 | 1998 | 1999 |
DAELIM | 125 | VS 125 Evolution | 2000 | 2004 |
DAELIM | 125 | VT 125 | 1999 | 2003 |
DERBI | 125 | 125 Cross City | 2007 | 2014 |
DERBI | 125 | 125 Mulhacen | 2007 | 2010 |
DERBI | 125 | 125 Mulhacen Cafe | 2008 | 2011 |
DERBI | 125 | 125 R Senda | 2004 | 2005 |
DERBI | 125 | 125 R Senda Baja | 2006 | 2012 |
DERBI | 125 | 125 SM Senda | 2004 | 2007 |
DERBI | 125 | 125 SM Senda Baja | 2006 | 2012 |
DERBI | 125 | 125 Terra Adventure | 2007 | 2014 |
DERBI | 125 | 125 Terra Euro | 2007 | 2013 |
DERBI | 125 | DRD 125 R Senda | 2010 | 2013 |
DERBI | 125 | DRD 125 SM Senda | 2009 | 2014 |
DERBI | 125 | DRD 125 SM Senda | 2014 | 2015 |
DERBI | 125 | GPR 125 4V | 2009 | 2016 |
DERBI | 125 | GPR 125 Nude | 2004 | 2008 |
DERBI | 125 | GPR 125 Racing | 2004 | 2009 |
FANTIC | 125 | 125 Caballero Deluxe | 2021 | 2021 |
FANTIC | 125 | 125 Caballero Flattrack | 2018 | 2020 |
FANTIC | 125 | 125 Caballero Flattrack | 2021 | 2021 |
FANTIC | 125 | 125 Caballero Motard Casa | 2018 | 2018 |
FANTIC | 125 | 125 Caballero Scrambler | 2018 | 2020 |
FANTIC | 125 | 125 Caballero Scrambler | 2021 | 2021 |
FANTIC | 125 | 125 TX250 Trial | 1978 | 1978 |
FANTIC | 200 | 200 TX350 Trial | 1982 | 1982 |
GILERA | 125 | 125 Coguar | 1999 | 2002 |
GILERA | 125 | SC 125 | 2006 | 2007 |
GOGORO | 0 | 1 ELEC | 2016 | 2016 |
GOGORO | 0 | 1 ELEC Plus | 2016 | 2016 |
GOGORO | 0 | 2 ELEC | 2017 | 2017 |
GOGORO | 0 | 2 ELEC Delight | 2018 | 2018 |
GOGORO | 0 | 2 ELEC Deluxe | 2018 | 2018 |
GOGORO | 0 | 2 ELEC Plus | 2017 | 2017 |
GOGORO | 0 | 2 ELEC Rumbler | 2019 | 2019 |
GOGORO | 0 | 3 ELEC | 2019 | 2019 |
GOGORO | 0 | 3 ELEC Plus | 2019 | 2019 |
GOGORO | 0 | LITE ELEC | 2016 | 2016 |
GOGORO | 0 | S1 ELEC | 2017 | 2017 |
GOGORO | 0 | S2 ELEC | 2018 | 2018 |
GOGORO | 0 | S2 ELEC Adventure | 2018 | 2018 |
GOGORO | 0 | S2 ELEC Cafe Racer | 2018 | 2018 |
GOGORO | 0 | S3 ELEC | 2020 | 2020 |
GOGORO | 0 | S3 ELEC Plus | 2020 | 2020 |
HM-HONDA | 50 | CRE 50 Baja | 2002 | 2002 |
HM-HONDA | 50 | CRE 50 Baja | 2003 | 2016 |
HM-HONDA | 50 | CRE 50 Baja | 2003 | 2016 |
HM-HONDA | 50 | CRE 50 Derapage | 2002 | 2002 |
HM-HONDA | 50 | CRE 50 RR Baja | 2007 | 2016 |
HM-HONDA | 50 | CRE 50 RR Baja | 2007 | 2016 |
HM-HONDA | 50 | CRE 50 RR Derapage | 2008 | 2008 |
HM-HONDA | 50 | CRE 50 RR Derapage | 2008 | 2008 |
HM-HONDA | 50 | CRE 50 Six | 2002 | 2002 |
HM-HONDA | 50 | CRE 50 Six Competition | 2003 | 2017 |
HM-HONDA | 50 | CRE 50 Six/Baja | 2002 | 2002 |
HM-HONDA | 50 | CRE 50 Six/Baja/Derapage | 2002 | 2002 |
HM-HONDA | 50 | CRM 50 Derapage | 2003 | 2013 |
HM-HONDA | 50 | CRM 50 Derapage | 2003 | 2013 |
HM-HONDA | 50 | CRM 50 Derapage | 2014 | 2016 |
HM-HONDA | 50 | CRM 50 Derapage Competition | 2004 | 2010 |
HM-HONDA | 50 | CRM 50 Derapage Competition | 2011 | 2017 |
HM-HONDA | 50 | CRM 50 RR Derapage | 2007 | 2017 |
HM-HONDA | 50 | CRM 50 RR Derapage | 2007 | 2017 |
HM-HONDA | 125 | CRE F 125 Baja 4T | 2011 | 2016 |
HM-HONDA | 125 | CRE F 125 Baja 4T | 2011 | 2016 |
HM-HONDA | 125 | CRE F 125 RR Baja 4T | 2011 | 2016 |
HM-HONDA | 125 | CRE F 125 RR Baja 4T | 2011 | 2016 |
HM-HONDA | 125 | CRE F X 125 4T | 2009 | 2011 |
HM-HONDA | 125 | CRE F X 125 RR 4T | 2010 | 2010 |
HM-HONDA | 125 | CRM F 125 4T | 2011 | 2016 |
HM-HONDA | 125 | CRM F 125 4T | 2011 | 2016 |
HM-HONDA | 125 | CRM F 125 RR 4T | 2011 | 2016 |
HM-HONDA | 125 | CRM F 125 RR 4T | 2011 | 2016 |
HM-HONDA | 125 | CRM F X 125 | 2009 | 2011 |
HONDA | 85 | CR 85 R 3,4,5 | 2003 | 2005 |
HONDA | 85 | CR 85 RB 3,4 | 2003 | 2004 |
HONDA | 90 | EZ 90 Cub | 1991 | 1995 |
HONDA | 100 | CRF 100 F 4,5,6,7,8,9,A,B,C,D | 2004 | 2013 |
HONDA | 100 | XR 100 R F,G,H,J,K,L,M,N,P,R,S,T,V,W,X,Y,1,2,3 | 1985 | 2003 |
HONDA | 125 | CB 125 K1-K5,K1-K5,K1-K5,K1-K5,K1-K5 | 1972 | 1976 |
HONDA | 125 | CB 125 S3,S3,S3,S3,S3,S3,S3,S3 | 1976 | 1983 |
HONDA | 125 | CB 125 F GLR 125 F,G,H,J,K,L | 2015 | 2020 |
HONDA | 125 | CB 125 J/R | 1983 | 1986 |
HONDA | 125 | CB 125 JX | 1975 | 1979 |
HONDA | 125 | CB 125 N | 1979 | 1979 |
HONDA | 125 | CB 125 R CBF 125 NA J,K,L | 2018 | 2020 |
HONDA | 125 | CB 125 R CBF 125 NA M | 2021 | 2021 |
HONDA | 125 | CB 125 S | 1975 | 1979 |
HONDA | 125 | CB 125 T | 1977 | 1978 |
HONDA | 125 | CB 125 T2 | 1978 | 1982 |
HONDA | 125 | CB 125 TD C,D,E,F,G,H,J | 1982 | 1988 |
HONDA | 125 | CBF 125 M 9,A,B,C,D,E,F,G | 2009 | 2016 |
HONDA | 125 | CBR 125 R 4,5,6 | 2004 | 2006 |
HONDA | 125 | CBR 125 R C,D,E,F,G | 2012 | 2016 |
HONDA | 125 | CBR 125 RW 5,6,7,8,9,A | 2005 | 2010 |
HONDA | 125 | CBR 125 RW B | 2011 | 2011 |
HONDA | 125 | CG 125 K1,K1,K1,A,B,C,D,E | 1977 | 1984 |
HONDA | 125 | CG 125 W,X,Y,1,2,3 | 1998 | 2003 |
HONDA | 125 | CG 125 BR F,G,H,J,K,L,M | 1985 | 1991 |
HONDA | 125 | CG 125 BR N,P,R,S,T,V | 1992 | 1997 |
HONDA | 125 | CG 125 Cargo 9,A | 2009 | 2010 |
HONDA | 125 | CG 125 ES 4,5,6,7,8 | 2004 | 2008 |
HONDA | 125 | CG 125 Titan | 1999 | 1999 |
HONDA | 125 | CLR 125 W City Fly X,X,Y,1,2,3 | 1998 | 2003 |
HONDA | 125 | CM 125 C C,D,E,F | 1982 | 1985 |
HONDA | 125 | CM 125 T | 1981 | 1982 |
HONDA | 125 | CRF 125 F Small Wheels E,F,G,H,J,K,L | 2014 | 2020 |
HONDA | 125 | CRF 125 FB Big Wheels E,F,G,H,J,K,L | 2014 | 2020 |
HONDA | 125 | CT 125 C F | 1985 | 1985 |
HONDA | 125 | MTX 125 RW D,E,F,G | 1983 | 1986 |
HONDA | 125 | NX 125 Transcity K,L,M,N,P,R,S,T,V | 1989 | 1997 |
HONDA | 125 | SL 125 K1,K2,K2,K2,K2,A | 1976 | 1980 |
HONDA | 125 | TL 125 | 1989 | 1989 |
HONDA | 125 | XL 125 K2,K3 | 1978 | 1979 |
HONDA | 125 | XL 125 Paris Dakar F,G,H,J,K,L,M,N,P,R,S,T,V | 1985 | 1997 |
HONDA | 125 | XL 125 R C,D,E,F,G,H,J,K,L,M,N,P,R,S,T,V | 1982 | 1997 |
HONDA | 125 | XL 125 S Z,A,B,C | 1979 | 1982 |
HONDA | 125 | XLR 125 R V,W,X,Y,1 | 1997 | 2001 |
HONDA | 125 | XR 125 L 3,4,5,6,7,8 | 2003 | 2008 |
HONDA | 150 | CBF 150 | 2011 | 2012 |
HONDA | 150 | CBR 150 | 2006 | 2012 |
HONDA | 150 | CRF 150 R 7,8,9,A,B,C,D,E,F,G,H,J,K | 2007 | 2019 |
HONDA | 150 | CRF 150 RB 7,8,9,A,B,C,D,E,F,G,H,J,K | 2007 | 2019 |
HONDA | 150 | GTR 150 | 2019 | 2020 |
HONDA | 200 | CD 200 T A,B | 1980 | 1981 |
HONDA | 200 | CM 200 T A,B,C,D,E | 1980 | 1984 |
HRD | 50 | 50 Enduro | 2003 | 2011 |
HRD | 50 | 50 SM | 2003 | 2011 |
HRD | 50 | 50 Sonic 2 Enduro | 1998 | 2002 |
HRD | 50 | 50 Sonic 2 Supermotard | 1998 | 2001 |
HUSQVARNA | 50 | CH 50 WXE | 2002 | 2005 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2018 | 2021 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2018 | 2021 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2018 | 2021 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2018 | 2021 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2018 | 2021 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2018 | 2021 |
HUSQVARNA | 125 | CH 125 SM | 2005 | 2005 |
HUSQVARNA | 125 | CH 125 WXE | 2005 | 2005 |
HUSQVARNA | 125 | SMS 4 125 | 2011 | 2014 |
HUSQVARNA | 125 | TE 125 | 2011 | 2013 |
HYOSUNG | 125 | GA 125 Cruise | 1995 | 1996 |
HYOSUNG | 125 | GA 125 Cruise | 1997 | 1998 |
HYOSUNG | 125 | GA 125 F Cruise II | 1999 | 2006 |
HYOSUNG | 125 | GF 125 | 2000 | 2005 |
HYOSUNG | 125 | GT 125 Comet | 2003 | 2010 |
HYOSUNG | 125 | GT 125 i Naked | 2013 | 2015 |
HYOSUNG | 125 | GT 125 Naked | 2003 | 2012 |
HYOSUNG | 125 | GT 125 R | 2006 | 2015 |
HYOSUNG | 125 | GV 125 Aquila | 2001 | 2010 |
HYOSUNG | 125 | GV 125 C | 2007 | 2015 |
HYOSUNG | 125 | GV 125 S Aquila Bobber | 2019 | 2020 |
HYOSUNG | 125 | RT 125 Karion | 2002 | 2015 |
HYOSUNG | 125 | XRX 125 D Enduro | 1999 | 2006 |
JINCHENG | 125 | 125 ABILA | 2007 | 2008 |
KAWASAKI | 80 | KX 80 W1,W2,W3 | 1998 | 2000 |
KAWASAKI | 80 | KX 80 W1,W2,W3 | 1998 | 2000 |
KAWASAKI | 80 | KX 80 Y1,Y2,Y3 | 1998 | 2000 |
KAWASAKI | 80 | KX 80 Y1,Y2,Y3 | 1998 | 2000 |
KAWASAKI | 85 | KX 85 A1,A2 | 2001 | 2002 |
KAWASAKI | 85 | KX 85 A1,A2 | 2001 | 2002 |
KAWASAKI | 125 | BN 125 Eliminator A1,A2,A3,A4,A5,A6 | 1998 | 2003 |
KAWASAKI | 125 | BN 125 Eliminator A7,A8,A6F,A7F | 2004 | 2007 |
KAWASAKI | 125 | KDX 125 A1,A2,A3 | 1988 | 1990 |
KAWASAKI | 125 | KDX 125 B1,B2,B3,B4,B5,B6,B7,B8,B9,B10 | 1990 | 1999 |
KAWASAKI | 125 | KE 125 A4,A5,A6,A7,A8,A9,A10,A11,A12 | 1976 | 1984 |
KAWASAKI | 125 | KH 125 A1,A2,A3,A4,A5,A6 | 1977 | 1982 |
KAWASAKI | 125 | KLX 125 CAF,CBF,CCF,CDF,CEF,CFF,CGF | 2010 | 2016 |
KAWASAKI | 125 | KLX 125 D-Tracker DAF,DBF,DCF,DDF,DEF | 2010 | 2014 |
KAWASAKI | 125 | KLX 125 L B1,B2,B3,B6F | 2003 | 2006 |
KAWASAKI | 125 | KMX 125 A1,B1,A2,B2,B3,A3,A4,B4,A5,B5,B6,B7,B8,B9 | 1986 | 1998 |
KAWASAKI | 125 | KMX 125 B10,B11,B12 | 1999 | 2002 |
KAWASAKI | 125 | NINJA 125 BX 125 AKF,ALF,MFNN | 2019 | 2021 |
KAWASAKI | 125 | NINJA 125 BX 125 Special Edition AKFA,ALFA,MFAN | 2019 | 2021 |
KAWASAKI | 125 | Z 125 BR 125 KKF,KLF | 2019 | 2020 |
KAWASAKI | 125 | Z 125 BR 125L MFNN | 2021 | 2021 |
KAWASAKI | 200 | KMX 200 A2,A2,A2,A3,A3 | 1988 | 1992 |
KREIDLER | 125 | 125 DD Enduro | 2008 | 2011 |
KREIDLER | 125 | 125 DD Supermoto | 2008 | 2011 |
KREIDLER | 125 | RR 125 | 2008 | 2008 |
KREIDLER | 125 | SM 125 | 2008 | 2008 |
KTM | 85 | SX 85 Big wheels | 2003 | 2006 |
KTM | 85 | SX 85 Big wheels | 2003 | 2006 |
KTM | 85 | SX 85 Big wheels | 2007 | 2017 |
KTM | 85 | SX 85 Big wheels | 2007 | 2017 |
KTM | 85 | SX 85 Big wheels | 2007 | 2017 |
KTM | 85 | SX 85 Big wheels | 2018 | 2022 |
KTM | 85 | SX 85 Big wheels | 2018 | 2022 |
KTM | 85 | SX 85 Big wheels | 2018 | 2022 |
KTM | 85 | SX 85 Small wheels | 2003 | 2017 |
KTM | 85 | SX 85 Small wheels | 2003 | 2017 |
KTM | 85 | SX 85 Small wheels | 2003 | 2017 |
KTM | 85 | SX 85 Small wheels | 2018 | 2022 |
KTM | 85 | SX 85 Small wheels | 2018 | 2022 |
KTM | 85 | SX 85 Small wheels | 2018 | 2022 |
KTM | 105 | SX 105 | 2004 | 2006 |
KTM | 105 | SX 105 | 2004 | 2006 |
KTM | 105 | SX 105 | 2004 | 2006 |
KYMCO | 50 | 50 Maxxer | 2006 | 2006 |
KYMCO | 50 | KPW 50 | 2013 | 2014 |
KYMCO | 50 | KXR 50 Quad | 2004 | 2007 |
KYMCO | 50 | MAXXER 50 Quad | 2005 | 2016 |
KYMCO | 90 | KXR 90 Mongoose | 2004 | 2015 |
KYMCO | 90 | MAXXER 90 | 2005 | 2016 |
KYMCO | 125 | 125 Hipster | 1999 | 2005 |
KYMCO | 125 | 125 Hipster | 2006 | 2007 |
KYMCO | 125 | 125 Pulsar | 2000 | 2008 |
KYMCO | 125 | 125 Pulsar II | 2008 | 2013 |
KYMCO | 125 | 125 Pulsar Luxe | 1999 | 2007 |
KYMCO | 125 | 125 R Spike | 2004 | 2006 |
KYMCO | 125 | 125 Sector | 1997 | 2001 |
KYMCO | 125 | 125 Spike | 2000 | 2006 |
KYMCO | 125 | 125 Stryker | 2001 | 2006 |
KYMCO | 125 | 125 Zing Custom Style | 1997 | 2006 |
KYMCO | 125 | CK 125 Pulsar | 2004 | 2005 |
KYMCO | 125 | CK1 125 | 2014 | 2016 |
KYMCO | 125 | K 125 K-Pipe | 2012 | 2021 |
KYMCO | 125 | KR 125 Quannon Naked | 2010 | 2015 |
KYMCO | 125 | KR 125 Quannon Sport | 2007 | 2013 |
KYMCO | 150 | 150 Straight | 2008 | 2008 |
KYMCO | 150 | 150 Stryker | 2000 | 2006 |
MALAGUTI | 125 | X3M 125 Enduro | 2008 | 2010 |
MALAGUTI | 125 | X3M 125 Motard | 2008 | 2010 |
MASH | 125 | 125 Black Seven | 2017 | 2020 |
MASH | 125 | 125 British Seven | 2020 | 2020 |
MASH | 125 | 125 Brown Edition | 2018 | 2020 |
MASH | 125 | 125 Café Racer | 2014 | 2016 |
MASH | 125 | 125 Café Racer | 2017 | 2017 |
MASH | 125 | 125 Café Racer | 2018 | 2020 |
MASH | 125 | 125 Dirt Track | 2018 | 2020 |
MASH | 125 | 125 Irish Green | 2019 | 2019 |
MASH | 125 | 125 Scrambler | 2014 | 2016 |
MASH | 125 | 125 Scrambler | 2017 | 2017 |
MASH | 125 | 125 Seventy | 2014 | 2016 |
MASH | 125 | 125 Seventy | 2017 | 2017 |
MASH | 125 | 125 Seventy | 2021 | 2021 |
MASH | 125 | 125 Seventy Five | 2014 | 2016 |
MASH | 125 | 125 Seventy Five | 2017 | 2020 |
MASH | 125 | 125 Sixty Five | 2014 | 2015 |
MBK | 50 | 50 X Limit Supermoto | 2002 | 2002 |
MH/MOTOR HISPANIA | 125 | 125 Duna Dual Plus Trail | 2008 | 2010 |
MH/MOTOR HISPANIA | 125 | 125 Duna Hard Road Enduro | 2008 | 2012 |
MH/MOTOR HISPANIA | 125 | 125 Duna Sports City Supermotard | 2008 | 2010 |
MH/MOTOR HISPANIA | 125 | KN1 125 | 2009 | 2010 |
MH/MOTOR HISPANIA | 125 | MH7 125 Naked | 2008 | 2010 |
MH/MOTOR HISPANIA | 125 | MH7 125 Naked | 2008 | 2013 |
MH/MOTOR HISPANIA | 125 | RX 125 R | 2008 | 2013 |
MONDIAL | 125 | HPS 125 HIPSTER | 2017 | 2020 |
MONDIAL | 125 | SMX 125 | 2018 | 2020 |
MZ (MUZ) | 125 | RT 125 | 2001 | 2007 |
MZ (MUZ) | 125 | RT 125 | 2003 | 2004 |
MZ (MUZ) | 125 | RT 125 Striker | 2005 | 2007 |
MZ (MUZ) | 125 | SM 125 Gangsta | 2002 | 2007 |
MZ (MUZ) | 125 | SX 125 | 2002 | 2007 |
ORCAL | 125 | ASTOR 125 | 2017 | 2019 |
ORCAL | 125 | NK 01 125 | 2018 | 2019 |
ORCAL | 125 | SIRIO 125 | 2018 | 2018 |
ORCAL | 125 | SPRINT 125 | 2018 | 2019 |
PEUGEOT | 125 | XPS 125 CT | 2005 | 2007 |
RIEJU | 125 | 125 AC Marathon | 2009 | 2011 |
RIEJU | 125 | 125 AC Marathon | 2012 | 2020 |
RIEJU | 125 | 125 AC Marathon Supermotard | 2010 | 2011 |
RIEJU | 125 | 125 AC Marathon Supermotard | 2012 | 2020 |
RIEJU | 125 | 125 Century | 2018 | 2020 |
RIEJU | 125 | 125 LC Marathon Pro | 2009 | 2021 |
RIEJU | 125 | 125 LC Marathon Pro Competizione | 2011 | 2014 |
RIEJU | 125 | 125 LC Marathon Pro Supermotard | 2009 | 2021 |
RIEJU | 125 | 125 Tango | 2006 | 2021 |
RIEJU | 125 | 125 Tango Motard | 2008 | 2009 |
RIEJU | 125 | 125 Tango Pro | 2007 | 2010 |
RIEJU | 125 | RS2 125 | 2006 | 2010 |
RIEJU | 125 | RS2 125 Naked | 2006 | 2010 |
RIEJU | 125 | RS2 125 Pro | 2007 | 2010 |
RIEJU | 125 | RS3 125 NKD | 2011 | 2021 |
RIEJU | 125 | RS3 125 Sport | 2011 | 2021 |
RIEJU | 125 | SMX 125 | 2002 | 2008 |
SACHS (HERCULES) | 125 | ZZ 125 Funbike | 2002 | 2002 |
SCORPA | 125 | SY 125 F | 2003 | 2004 |
SCORPA | 125 | TY-S 125 F | 2003 | 2008 |
SCORPA | 175 | SY 175 F | 2003 | 2006 |
SHERCO | 50 | 50 Enduro | 2002 | 2007 |
SHERCO | 50 | 50 Enduro | 2002 | 2007 |
SHERCO | 50 | 50 Enduro Urban | 2008 | 2013 |
SHERCO | 50 | 50 Enduro Urban | 2008 | 2013 |
SHERCO | 50 | 50 Supermotard | 2002 | 2008 |
SHERCO | 50 | 50 Supermotard | 2002 | 2008 |
SHERCO | 50 | 50 Supermotard | 2009 | 2013 |
SHERCO | 50 | SE 50 Enduro | 2014 | 2017 |
SHERCO | 50 | SE 50 R Enduro Factory | 2018 | 2021 |
SHERCO | 50 | SE 50 R Enduro Racing | 2016 | 2017 |
SHERCO | 50 | SE 50 RS Enduro Factory | 2018 | 2021 |
SHERCO | 50 | SM 0,5 Black Panther | 2008 | 2010 |
SHERCO | 50 | SM 50 | 2014 | 2017 |
SHERCO | 50 | SM 50 R | 2014 | 2015 |
SHERCO | 50 | SM 50 R America | 2019 | 2021 |
SHERCO | 50 | SM 50 R Factory | 2018 | 2020 |
SHERCO | 50 | SM 50 R Racing | 2016 | 2017 |
SHERCO | 50 | SM 50 R Silver | 2019 | 2021 |
SHERCO | 50 | SM 50 RS America | 2019 | 2021 |
SHERCO | 50 | SM 50 RS Factory | 2018 | 2020 |
SHERCO | 50 | SM 50 RS Silver | 2019 | 2021 |
SHERCO | 125 | 125 City Corp | 2003 | 2006 |
SHERCO | 125 | 125 City Corp | 2007 | 2009 |
SHERCO | 125 | 125 SM City Corp | 2007 | 2009 |
SHUNLAN | 125 | CL3A 125 | 2005 | 2005 |
SUZUKI | 80 | DS 80 | 1980 | 2000 |
SUZUKI | 80 | GT 80 L | 1981 | 1982 |
SUZUKI | 80 | JR 80 K1,K2,K3,K4,K5,K6,K7 | 2001 | 2007 |
SUZUKI | 80 | RG 80 | 1980 | 1981 |
SUZUKI | 80 | RG 80 Gamma | 1984 | 1993 |
SUZUKI | 80 | RM 80 D | 1982 | 1983 |
SUZUKI | 80 | RM 80 K,L,M,N,P,R,S,T,V,W,X,Y,K1 | 1989 | 2001 |
SUZUKI | 80 | RM 80 K,L,M,N,P,R,S,T,V,W,X,Y,K1 | 1989 | 2001 |
SUZUKI | 80 | RM 80 T,V,W,X,Y,K1 | 1996 | 2001 |
SUZUKI | 80 | RM 80 T,V,W,X,Y,K1 | 1996 | 2001 |
SUZUKI | 80 | TS 80 ER | 1981 | 1984 |
SUZUKI | 80 | TS 80 X / RH | 1984 | 1988 |
SUZUKI | 85 | RM 85 K2,K3,K4,K5,K6,K7,K8,K9,L0,L1,L2,L5,L6,L7 | 2002 | 2017 |
SUZUKI | 85 | RM 85 K2,K3,K4,K5,K6,K7,K8,K9,L0,L1,L2,L5,L6,L7 | 2002 | 2017 |
SUZUKI | 90 | RV 90 | 1973 | 1978 |
SUZUKI | 100 | RM 100 K3 | 2003 | 2003 |
SUZUKI | 100 | RM 100 K3 | 2003 | 2003 |
SUZUKI | 125 | DF 125 | 0 | 0 |
SUZUKI | 125 | DR 125 S Z,D,E | 1982 | 1984 |
SUZUKI | 125 | DR 125 S F,G,H,J | 1985 | 1994 |
SUZUKI | 125 | DR 125 SE | 1994 | 2001 |
