Cadena de Arrastre 428 Urban 126 EB-ORO/013 (428 dorada x 124) Marca: Regina Proveedor: Italia-Rg
$79,000
Cadena de Arrastre 428 Urban 126 EB-ORO/013 (428 dorada x 124) Marca: Regina Proveedor: Italia-Rg
7 disponibles
Cadena de Arrastre 428 Urban 126 EB-ORO/013 (428 dorada x 124) MARCA: Regina PROVEEDOR: Italia-Rg
MARCA | CC | MODELO | DESDE | HASTA |
---|---|---|---|---|
AJP | 125 | PR3 125 Enduro | 2012 | 2015 |
AJP | 125 | PR3 125 Enduro Pro | 2008 | 2015 |
AJP | 125 | PR3 125 Supermoto | 2008 | 2015 |
AJP | 125 | PR3 125 Supermoto Pro | 2011 | 2011 |
AJP | 200 | PR3 200 Enduro Pro | 2008 | 2011 |
AJP | 200 | PR3 200 Supermoto Pro | 2008 | 2011 |
BETA | 80 | Evo 80 Senior | 2009 | 2020 |
BETA | 80 | Rev 80 | 2000 | 2008 |
BRIXTON | 125 | BX 125 Cromwell | 2018 | 2021 |
BRIXTON | 125 | BX 125 Haycroft | 2018 | 2018 |
BRIXTON | 125 | BX 125 R Sunray | 2019 | 2021 |
BRIXTON | 125 | BX 125 Rayburn | 2018 | 2018 |
BRIXTON | 125 | BX 125 X/XC Felsberg | 2019 | 2021 |
BULLIT | 125 | 125 Cooper | 2014 | 2014 |
BULLIT | 125 | 125 Hunt S | 2017 | 2018 |
BULLIT | 125 | 125 Spirit | 2017 | 2018 |
DAELIM | 100 | 100 Altino | 1996 | 1996 |
FANTIC | 125 | 125 TX250 Trial | 1978 | 1978 |
FANTIC | 200 | 200 TX350 Trial | 1982 | 1982 |
GOGORO | 0 | 1 ELEC | 2016 | 2016 |
GOGORO | 0 | 1 ELEC Plus | 2016 | 2016 |
GOGORO | 0 | 2 ELEC | 2017 | 2017 |
GOGORO | 0 | 2 ELEC Delight | 2018 | 2018 |
GOGORO | 0 | 2 ELEC Deluxe | 2018 | 2018 |
GOGORO | 0 | 2 ELEC Plus | 2017 | 2017 |
GOGORO | 0 | 2 ELEC Rumbler | 2019 | 2019 |
GOGORO | 0 | 3 ELEC | 2019 | 2019 |
GOGORO | 0 | 3 ELEC Plus | 2019 | 2019 |
GOGORO | 0 | LITE ELEC | 2016 | 2016 |
GOGORO | 0 | S1 ELEC | 2017 | 2017 |
GOGORO | 0 | S2 ELEC | 2018 | 2018 |
GOGORO | 0 | S2 ELEC Adventure | 2018 | 2018 |
GOGORO | 0 | S2 ELEC Cafe Racer | 2018 | 2018 |
GOGORO | 0 | S3 ELEC | 2020 | 2020 |
GOGORO | 0 | S3 ELEC Plus | 2020 | 2020 |
HONDA | 85 | CR 85 R 3,4,5 | 2003 | 2005 |
HONDA | 85 | CR 85 RB 3,4 | 2003 | 2004 |
HONDA | 90 | EZ 90 Cub | 1991 | 1995 |
HONDA | 100 | CRF 100 F 4,5,6,7,8,9,A,B,C,D | 2004 | 2013 |
HONDA | 100 | XR 100 R F,G,H,J,K,L,M,N,P,R,S,T,V,W,X,Y,1,2,3 | 1985 | 2003 |
HONDA | 125 | CB 125 K1-K5,K1-K5,K1-K5,K1-K5,K1-K5 | 1972 | 1976 |
HONDA | 125 | CB 125 S3,S3,S3,S3,S3,S3,S3,S3 | 1976 | 1983 |
HONDA | 125 | CB 125 F GLR 125 F,G,H,J,K,L | 2015 | 2020 |
HONDA | 125 | CB 125 J/R | 1983 | 1986 |
HONDA | 125 | CB 125 JX | 1975 | 1979 |
HONDA | 125 | CB 125 N | 1979 | 1979 |
HONDA | 125 | CB 125 S | 1975 | 1979 |
HONDA | 125 | CB 125 T | 1977 | 1978 |
HONDA | 125 | CB 125 T2 | 1978 | 1982 |
HONDA | 125 | CB 125 TD C,D,E,F,G,H,J | 1982 | 1988 |
HONDA | 125 | CBF 125 M 9,A,B,C,D,E,F,G | 2009 | 2016 |
HONDA | 125 | CBR 125 R 4,5,6 | 2004 | 2006 |
HONDA | 125 | CBR 125 RW 5,6,7,8,9,A | 2005 | 2010 |
HONDA | 125 | CG 125 K1,K1,K1,A,B,C,D,E | 1977 | 1984 |
HONDA | 125 | CG 125 W,X,Y,1,2,3 | 1998 | 2003 |
HONDA | 125 | CG 125 BR F,G,H,J,K,L,M | 1985 | 1991 |
HONDA | 125 | CG 125 BR N,P,R,S,T,V | 1992 | 1997 |
HONDA | 125 | CG 125 Cargo 9,A | 2009 | 2010 |
HONDA | 125 | CG 125 ES 4,5,6,7,8 | 2004 | 2008 |
HONDA | 125 | CG 125 Titan | 1999 | 1999 |
HONDA | 125 | CM 125 C C,D,E,F | 1982 | 1985 |
HONDA | 125 | CM 125 T | 1981 | 1982 |
HONDA | 125 | CRF 125 F Small Wheels E,F,G,H,J,K,L | 2014 | 2020 |
HONDA | 125 | CRF 125 FB Big Wheels E,F,G,H,J,K,L | 2014 | 2020 |
HONDA | 125 | CT 125 C F | 1985 | 1985 |
HONDA | 125 | SL 125 K1,K2,K2,K2,K2,A | 1976 | 1980 |
HONDA | 125 | TL 125 | 1989 | 1989 |
HONDA | 125 | XL 125 K2,K3 | 1978 | 1979 |
HONDA | 125 | XL 125 S Z,A,B,C | 1979 | 1982 |
HONDA | 150 | CBF 150 | 2011 | 2012 |
HONDA | 150 | CBR 150 | 2006 | 2012 |
HONDA | 150 | CRF 150 R 7,8,9,A,B,C,D,E,F,G,H,J,K | 2007 | 2019 |
HONDA | 150 | GTR 150 | 2019 | 2020 |
HONDA | 200 | CD 200 T A,B | 1980 | 1981 |
HONDA | 200 | CM 200 T A,B,C,D,E | 1980 | 1984 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2018 | 2021 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2018 | 2021 |
HUSQVARNA | 85 | TC 85 Big Wheels | 2018 | 2021 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2014 | 2017 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2018 | 2021 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2018 | 2021 |
HUSQVARNA | 85 | TC 85 Small Wheels | 2018 | 2021 |
JINCHENG | 125 | 125 ABILA | 2007 | 2008 |
KAWASAKI | 80 | KX 80 W1,W2,W3 | 1998 | 2000 |
KAWASAKI | 80 | KX 80 W1,W2,W3 | 1998 | 2000 |
KAWASAKI | 80 | KX 80 Y1,Y2,Y3 | 1998 | 2000 |
KAWASAKI | 80 | KX 80 Y1,Y2,Y3 | 1998 | 2000 |
KAWASAKI | 85 | KX 85 A1,A2 | 2001 | 2002 |
KAWASAKI | 85 | KX 85 A1,A2 | 2001 | 2002 |
KAWASAKI | 125 | KE 125 A4,A5,A6,A7,A8,A9,A10,A11,A12 | 1976 | 1984 |
KAWASAKI | 125 | KH 125 A1,A2,A3,A4,A5,A6 | 1977 | 1982 |
KAWASAKI | 125 | KLX 125 CAF,CBF,CCF,CDF,CEF,CFF,CGF | 2010 | 2016 |
KAWASAKI | 125 | KLX 125 D-Tracker DAF,DBF,DCF,DDF,DEF | 2010 | 2014 |
KAWASAKI | 125 | KMX 125 A1,B1,A2,B2,B3,A3,A4,B4,A5,B5,B6,B7,B8,B9 | 1986 | 1998 |
KTM | 85 | SX 85 Big wheels | 2003 | 2006 |
KTM | 85 | SX 85 Big wheels | 2003 | 2006 |
KTM | 85 | SX 85 Big wheels | 2007 | 2017 |
KTM | 85 | SX 85 Big wheels | 2007 | 2017 |
KTM | 85 | SX 85 Big wheels | 2007 | 2017 |
KTM | 85 | SX 85 Big wheels | 2018 | 2022 |
KTM | 85 | SX 85 Big wheels | 2018 | 2022 |
KTM | 85 | SX 85 Big wheels | 2018 | 2022 |
KTM | 85 | SX 85 Small wheels | 2003 | 2017 |
KTM | 85 | SX 85 Small wheels | 2003 | 2017 |
KTM | 85 | SX 85 Small wheels | 2003 | 2017 |
KTM | 85 | SX 85 Small wheels | 2018 | 2022 |
KTM | 85 | SX 85 Small wheels | 2018 | 2022 |
KTM | 85 | SX 85 Small wheels | 2018 | 2022 |
KTM | 105 | SX 105 | 2004 | 2006 |
KTM | 105 | SX 105 | 2004 | 2006 |
KTM | 105 | SX 105 | 2004 | 2006 |
KYMCO | 50 | 50 Maxxer | 2006 | 2006 |
KYMCO | 50 | KPW 50 | 2013 | 2014 |
KYMCO | 50 | KXR 50 Quad | 2004 | 2007 |
KYMCO | 50 | MAXXER 50 Quad | 2005 | 2016 |
KYMCO | 90 | KXR 90 Mongoose | 2004 | 2015 |
KYMCO | 90 | MAXXER 90 | 2005 | 2016 |
KYMCO | 125 | 125 Hipster | 1999 | 2005 |
KYMCO | 125 | 125 Hipster | 2006 | 2007 |
KYMCO | 125 | 125 Pulsar | 2000 | 2008 |
KYMCO | 125 | 125 Pulsar II | 2008 | 2013 |
KYMCO | 125 | 125 Pulsar Luxe | 1999 | 2007 |
KYMCO | 125 | 125 R Spike | 2004 | 2006 |
KYMCO | 125 | 125 Sector | 1997 | 2001 |
KYMCO | 125 | 125 Spike | 2000 | 2006 |
KYMCO | 125 | 125 Zing Custom Style | 1997 | 2006 |
KYMCO | 125 | CK 125 Pulsar | 2004 | 2005 |
KYMCO | 125 | CK1 125 | 2014 | 2016 |
KYMCO | 125 | K 125 K-Pipe | 2012 | 2021 |
KYMCO | 150 | 150 Straight | 2008 | 2008 |
MASH | 125 | 125 Café Racer | 2014 | 2016 |
MASH | 125 | 125 Café Racer | 2017 | 2017 |
MASH | 125 | 125 Irish Green | 2019 | 2019 |
MASH | 125 | 125 Scrambler | 2014 | 2016 |
MASH | 125 | 125 Scrambler | 2017 | 2017 |
MASH | 125 | 125 Seventy | 2014 | 2016 |
MASH | 125 | 125 Seventy | 2017 | 2017 |
MASH | 125 | 125 Seventy Five | 2014 | 2016 |
MASH | 125 | 125 Seventy Five | 2017 | 2020 |
MASH | 125 | 125 Sixty Five | 2014 | 2015 |
ORCAL | 125 | ASTOR 125 | 2017 | 2019 |
ORCAL | 125 | SIRIO 125 | 2018 | 2018 |
ORCAL | 125 | SPRINT 125 | 2018 | 2019 |
PEUGEOT | 125 | XPS 125 CT | 2005 | 2007 |
SHUNLAN | 125 | CL3A 125 | 2005 | 2005 |
SUZUKI | 80 | DS 80 | 1980 | 2000 |
SUZUKI | 80 | GT 80 L | 1981 | 1982 |
SUZUKI | 80 | JR 80 K1,K2,K3,K4,K5,K6,K7 | 2001 | 2007 |
SUZUKI | 80 | RG 80 | 1980 | 1981 |
SUZUKI | 80 | RM 80 D | 1982 | 1983 |
SUZUKI | 80 | RM 80 K,L,M,N,P,R,S,T,V,W,X,Y,K1 | 1989 | 2001 |
SUZUKI | 80 | RM 80 K,L,M,N,P,R,S,T,V,W,X,Y,K1 | 1989 | 2001 |
SUZUKI | 80 | RM 80 T,V,W,X,Y,K1 | 1996 | 2001 |
SUZUKI | 80 | RM 80 T,V,W,X,Y,K1 | 1996 | 2001 |
SUZUKI | 80 | TS 80 ER | 1981 | 1984 |
SUZUKI | 80 | TS 80 X / RH | 1984 | 1988 |
SUZUKI | 85 | RM 85 K2,K3,K4,K5,K6,K7,K8,K9,L0,L1,L2,L5,L6,L7 | 2002 | 2017 |
SUZUKI | 85 | RM 85 K2,K3,K4,K5,K6,K7,K8,K9,L0,L1,L2,L5,L6,L7 | 2002 | 2017 |
SUZUKI | 90 | RV 90 | 1973 | 1978 |
SUZUKI | 100 | RM 100 K3 | 2003 | 2003 |
SUZUKI | 100 | RM 100 K3 | 2003 | 2003 |
SUZUKI | 125 | DR 125 S Z,D,E | 1982 | 1984 |
SUZUKI | 125 | GN 125 Z,D,R,S,T | 1982 | 1996 |
SUZUKI | 125 | GN 125 V,W,X,Y,K1 | 1997 | 2001 |
SUZUKI | 125 | GN 125 E R,S,T | 1994 | 1996 |
SUZUKI | 125 | GN 125 E V,W,X,Y,K1 | 1997 | 2001 |
SUZUKI | 125 | GP 125 | 1978 | 1989 |
SUZUKI | 125 | GS 125 Z,D | 1982 | 1984 |
SUZUKI | 125 | GS 125 ES Z,D,F,K,L,M,R | 1982 | 1996 |
SUZUKI | 125 | GS 125 ES X,Y | 1997 | 2000 |
SUZUKI | 125 | GSX-R 125 L7,L8,L9,M0,M1 | 2017 | 2021 |
SUZUKI | 125 | GSX-S 125 L7,L8,L9,M0,M1 | 2017 | 2021 |
SUZUKI | 125 | GT 125 | 1974 | 1981 |
SUZUKI | 125 | RV 125 K,L,M,A | 1973 | 1976 |
SUZUKI | 125 | TS 125 A,B,C,CZ | 1975 | 1978 |
SUZUKI | 125 | TS 125 ER N,T,X,Z | 1979 | 1982 |
SUZUKI | 125 | TU 125 X | 1999 | 1999 |
SYM | 125 | XS 125 K | 2007 | 2013 |
SYM | 185 | VF 185 ABS | 2019 | 2019 |
YAMAHA | 80 | DT 80 LC | 1981 | 1984 |
YAMAHA | 80 | YZ 80 N | 1985 | 1985 |
YAMAHA | 80 | YZ 80 S,T,U,W,A,B,D | 1986 | 1992 |
YAMAHA | 80 | YZ 80 E,F,G,H,J,K,L,M,N | 1993 | 2001 |
YAMAHA | 80 | YZ 80 E,F,G,H,J,K,L,M,N | 1993 | 2001 |
YAMAHA | 80 | YZ 80 LW E,F,G,H,J,K,L,M,N | 1993 | 2001 |
YAMAHA | 80 | YZ 80 LW E,F,G,H,J,K,L,M,N | 1993 | 2001 |
YAMAHA | 85 | YZ 85 P,R,S,T,V,W,X,Y,Z,A,B,D,E,E | 2002 | 2015 |
YAMAHA | 85 | YZ 85 P,R,S,T,V,W,X,Y,Z,A,B,D,E,E | 2002 | 2015 |
YAMAHA | 85 | YZ 85 LW P,R,S,T,V,W,X,Y,Z,A,B,D,E,F,G,H,J | 2002 | 2018 |
YAMAHA | 85 | YZ 85 LW P,R,S,T,V,W,X,Y,Z,A,B,D,E,F,G,H,J | 2002 | 2018 |
YAMAHA | 85 | YZ 85 LW K,L,M | 2019 | 2021 |
YAMAHA | 85 | YZ 85 LW K,L,M | 2019 | 2021 |
YAMAHA | 115 | T 115 Crypton | 2009 | 2009 |
YAMAHA | 125 | DT 125 E | 1974 | 1979 |
YAMAHA | 125 | DT 125 LC | 1981 | 1983 |
YAMAHA | 125 | DT 125 MX | 1978 | 1991 |
YAMAHA | 125 | DT-Z 125 Tenere | 1988 | 1990 |
YAMAHA | 125 | RD 125 DX | 1975 | 1977 |
YAMAHA | 125 | RD 125 DX | 1978 | 1981 |
YAMAHA | 125 | RD 125 LC | 1982 | 1985 |
YAMAHA | 125 | RD 125 LC | 1986 | 1989 |
YAMAHA | 125 | RD 125 T | 1975 | 1975 |
YAMAHA | 125 | RS 125 | 1975 | 1975 |
YAMAHA | 125 | RS 125 DX | 1976 | 1981 |
YAMAHA | 125 | SR 125 | 1989 | 1998 |
YAMAHA | 125 | SR 125 | 1999 | 2003 |
YAMAHA | 125 | SR 125 SE | 1982 | 1996 |
YAMAHA | 125 | SR 125 SE | 1983 | 1989 |
YAMAHA | 125 | TT-R 125 M,N | 2000 | 2001 |
YAMAHA | 125 | TT-R 125 P,R,S,T | 2002 | 2005 |
YAMAHA | 125 | TT-R 125 E S,T,V,W,X,Y | 2004 | 2009 |
YAMAHA | 125 | TT-R 125 LW M,N | 2000 | 2001 |
YAMAHA | 125 | TT-R 125 LW P,R,S,T,V,W,X,Y,Z,B,C,D,E,F,G | 2002 | 2016 |
YAMAHA | 125 | TT-R 125 LWE R,S,T,V,W,X,Y,Z,B,C,D,E,F,G,H,J,K,L,M | 2003 | 2021 |
YAMAHA | 125 | TW 125 | 1999 | 2001 |
YAMAHA | 125 | TY 125 | 1976 | 1989 |
YAMAHA | 125 | TY 125 | 1976 | 1989 |
YAMAHA | 125 | XT 125 | 1982 | 1987 |
YAMAHA | 125 | XT 125 | 1988 | 1991 |
YAMAHA | 125 | XTZ 125 | 2003 | 2010 |
YAMAHA | 125 | YB 125 SPD | 2008 | 2008 |
YAMAHA | 125 | YBR 125 E | 2006 | 2006 |
YAMAHA | 125 | YBR 125 ED | 2005 | 2006 |
YAMAHA | 125 | YBR 125 SPD Custom | 2008 | 2016 |
YAMAHA | 125 | Z 125 | 0 | 0 |
YAMAHA | 135 | T 135 S Crypton X | 2006 | 2008 |
YAMAHA | 135 | T 135 SE Crypton X | 2006 | 2008 |
YAMAHA | 135 | T 135 Spark | 2011 | 2012 |
YAMAHA | 175 | TY 175 | 1977 | 1980 |
YAMAHA | 200 | TW 200 | 1989 | 1994 |
No hay valoraciones aún.