Cadena de Arrastre 420 Cross Supermotard 124 RH2/015 (420 RH2 Dorada x 140) Marca: Regina Proveedor: Italia-Rg
$154,000
Cadena de Arrastre 420 Cross Supermotard 124 RH2/015 (420 RH2 Dorada x 140) Marca: Regina Proveedor: Italia-Rg
6 disponibles
Cadena de Arrastre 420 Cross Supermotard 124 RH2/015 (420 RH2 Dorada x 140) MARCA: Regina PROVEEDOR: Italia-Rg
MARCA | CC | MODELO | DESDE | HASTA |
---|---|---|---|---|
APRILIA | 50 | 50 Tuono | 2003 | 2005 |
APRILIA | 50 | MX 50 | 2003 | 2005 |
APRILIA | 50 | RS 50 | 1999 | 2002 |
APRILIA | 50 | RS 50 | 2003 | 2005 |
APRILIA | 50 | RS 50 | 2006 | 2011 |
APRILIA | 50 | RS4 50 | 2011 | 2017 |
APRILIA | 50 | RS4 50 | 2018 | 2020 |
APRILIA | 50 | RX 50 | 1995 | 1998 |
APRILIA | 50 | RX 50 | 1999 | 2001 |
APRILIA | 50 | RX 50 | 2006 | 2017 |
APRILIA | 50 | RX 50 | 2018 | 2020 |
APRILIA | 50 | RX 50 Factory | 2020 | 2020 |
APRILIA | 50 | RX 50 Racing | 2002 | 2006 |
APRILIA | 50 | SX 50 Super Motard | 2006 | 2011 |
APRILIA | 50 | SX 50 Super Motard | 2012 | 2017 |
APRILIA | 50 | SX 50 Super Motard | 2018 | 2020 |
APRILIA | 50 | SX 50 Super Motard Factory | 2020 | 2020 |
BETA | 50 | RR 50 Enduro | 2002 | 2005 |
BETA | 50 | RR 50 Enduro | 2006 | 2011 |
BETA | 50 | RR 50 Enduro | 2012 | 2017 |
BETA | 50 | RR 50 Enduro | 2018 | 2020 |
BETA | 50 | RR 50 Enduro Factory | 2012 | 2017 |
BETA | 50 | RR 50 Enduro Normal | 2015 | 2015 |
BETA | 50 | RR 50 Enduro Racing | 2009 | 2011 |
BETA | 50 | RR 50 Enduro Racing | 2018 | 2020 |
BETA | 50 | RR 50 Enduro Sport | 2015 | 2017 |
BETA | 50 | RR 50 Enduro Sport | 2018 | 2020 |
BETA | 50 | RR 50 Enduro Standard | 2009 | 2011 |
BETA | 50 | RR 50 Enduro Standard | 2012 | 2014 |
BETA | 50 | RR 50 Motard | 2005 | 2011 |
BETA | 50 | RR 50 Motard | 2012 | 2017 |
BETA | 50 | RR 50 Motard | 2018 | 2020 |
BETA | 50 | RR 50 Motard Normal | 2015 | 2015 |
BETA | 50 | RR 50 Motard Skull | 2011 | 2011 |
BETA | 50 | RR 50 Motard Spoke Wheel | 2009 | 2011 |
BETA | 50 | RR 50 Motard Spoke Wheel | 2012 | 2012 |
BETA | 50 | RR 50 Motard Sport | 2014 | 2017 |
BETA | 50 | RR 50 Motard Sport | 2018 | 2020 |
BETA | 50 | RR 50 Motard Standard | 2009 | 2011 |
BETA | 50 | RR 50 Motard Standard | 2012 | 2014 |
BETA | 50 | RR 50 Motard Track | 2008 | 2011 |
BETA | 50 | RR 50 Motard Track | 2012 | 2013 |
BETA | 50 | RR 50 Motard Track R Spoke Wheels | 2019 | 2019 |
BETA | 50 | RR 50 Motard Track Spoke Wheels | 2014 | 2017 |
BETA | 50 | RR 50 Motard Track Spoke Wheels | 2018 | 2020 |
BETA | 50 | RR 50 Standard | 2005 | 2008 |
BETA | 50 | RR 50 Supermoto | 2002 | 2005 |
BULTACO | 50 | 50 Lobito | 1999 | 1999 |
BULTACO | 50 | SM 50 Astro | 2001 | 2001 |
CAGIVA | 50 | 50 Mito | 1998 | 1999 |
CPI | 50 | 50 Supercross | 2006 | 2009 |
CPI | 50 | 50 Supermoto | 2006 | 2008 |
CPI | 50 | SM 50 | 2011 | 2012 |
CPI | 50 | SM 50 Black Tiger | 2006 | 2009 |
CPI | 50 | SX 50 | 2006 | 2012 |
DERBI | 50 | 50 Fenix | 1996 | 1998 |
DERBI | 50 | 50 R Senda R1 | 2000 | 2001 |
DERBI | 50 | 50 R Senda Racer | 2001 | 2001 |
DERBI | 50 | 50 R Senda Racer | 2002 | 2002 |
DERBI | 50 | 50 R Senda Racer | 2003 | 2003 |
DERBI | 50 | 50 R Senda X Race | 2004 | 2005 |
DERBI | 50 | 50 R Senda X Race | 2006 | 2011 |
DERBI | 50 | 50 R Senda X-treme | 2002 | 2003 |
DERBI | 50 | 50 R Senda X-treme | 2005 | 2005 |
DERBI | 50 | 50 R Senda X-treme | 2006 | 2012 |
DERBI | 50 | 50 R Senda X-treme | 2013 | 2017 |
DERBI | 50 | 50 R Senda X-treme | 2018 | 2020 |
DERBI | 50 | 50 Senda-R | 1996 | 1999 |
DERBI | 50 | 50 Senda-R | 2000 | 2002 |
DERBI | 50 | 50 SM Senda Classic | 1997 | 1998 |
DERBI | 50 | 50 SM Senda Classic | 1999 | 2002 |
DERBI | 50 | 50 SM Senda Limited | 2020 | 2020 |
DERBI | 50 | 50 SM Senda Racer | 2002 | 2003 |
DERBI | 50 | 50 SM Senda Racing | 2018 | 2020 |
DERBI | 50 | 50 SM Senda X Race | 2004 | 2005 |
DERBI | 50 | 50 SM Senda X Race | 2006 | 2011 |
DERBI | 50 | 50 SM Senda X-treme | 2002 | 2005 |
DERBI | 50 | 50 SM Senda X-treme | 2006 | 2010 |
DERBI | 50 | 50 SM Senda X-treme | 2018 | 2020 |
DERBI | 50 | 50 SM Senda X-treme Camo | 2020 | 2020 |
DERBI | 50 | 50 SM SM1 | 2000 | 2001 |
DERBI | 50 | DRD 50 R Black devil edition | 2004 | 2005 |
DERBI | 50 | DRD 50 R Limited | 2004 | 2005 |
DERBI | 50 | DRD 50 R Limited Racing | 2007 | 2008 |
DERBI | 50 | DRD 50 R Senda Pro | 2005 | 2016 |
DERBI | 50 | DRD 50 R Senda Racing | 2002 | 2005 |
DERBI | 50 | DRD 50 R Senda Racing | 2006 | 2013 |
DERBI | 50 | DRD 50 SM Black devil edition | 2004 | 2005 |
DERBI | 50 | DRD 50 SM Senda Evo | 2008 | 2011 |
DERBI | 50 | DRD 50 SM Senda Limited | 2004 | 2005 |
DERBI | 50 | DRD 50 SM Senda Pro | 2005 | 2016 |
DERBI | 50 | DRD 50 SM Senda Racing | 2002 | 2005 |
DERBI | 50 | DRD 50 SM Senda Racing | 2006 | 2010 |
DERBI | 50 | DRD 50 SM Senda Racing | 2011 | 2017 |
DERBI | 50 | DRD 50 SM Senda Racing Limited | 2005 | 2005 |
DERBI | 50 | DRD 50 SM Senda Racing Limited | 2006 | 2006 |
DERBI | 50 | DRD 50 SM Senda Racing Limited | 2007 | 2008 |
DERBI | 50 | DRD 50 SM Senda X-treme | 2011 | 2017 |
DERBI | 50 | DRD 50 SM Supermoto/Racer | 2003 | 2004 |
DERBI | 50 | GPR 50 | 1997 | 2000 |
DERBI | 50 | GPR 50 | 2004 | 2005 |
DERBI | 50 | GPR 50 | 2006 | 2009 |
DERBI | 50 | GPR 50 | 2010 | 2013 |
DERBI | 50 | GPR 50 Nude | 2004 | 2005 |
DERBI | 50 | GPR 50 Nude | 2006 | 2009 |
DERBI | 50 | GPR 50 Racing | 2008 | 2009 |
DERBI | 50 | GPR 50 Racing | 2010 | 2013 |
DERBI | 50 | GPR 50 Replica | 1998 | 2000 |
DERBI | 50 | GPR 50 Replica | 2001 | 2001 |
DERBI | 50 | GPR 50 Replica Racing | 2002 | 2003 |
FANTIC | 50 | 50 Caballero E Casa | 2016 | 2019 |
FANTIC | 50 | 50 Caballero E Comp‚tition | 2020 | 2020 |
FANTIC | 50 | 50 Caballero E Performance | 2017 | 2020 |
FANTIC | 50 | 50 Caballero Motard | 2013 | 2019 |
FANTIC | 50 | 50 Caballero Motard Casa | 2006 | 2015 |
FANTIC | 50 | 50 Caballero Motard Comp‚tition | 2020 | 2020 |
FANTIC | 50 | 50 Caballero Motard Performance | 2017 | 2020 |
FANTIC | 50 | 50 Caballero Regolarita Casa | 2006 | 2012 |
FANTIC | 50 | 50 Caballero Supersei Motard | 2006 | 2012 |
FANTIC | 50 | TX 180 E Regolarita Casa 50E | 2012 | 2015 |
FANTIC | 50 | TX 180 M Motard Casa 50M | 2012 | 2015 |
GAS-GAS | 50 | EC 50 Rookie | 2001 | 2005 |
GAS-GAS | 50 | SM 50 Rookie | 2001 | 2005 |
GAS-GAS | 80 | TXT 80 Rookie | 2002 | 2006 |
GENERIC | 50 | SM 50 Trigger | 2006 | 2018 |
GENERIC | 50 | X 50 Trigger | 2006 | 2018 |
GILERA | 50 | 50 Eaglet | 1996 | 1996 |
GILERA | 50 | 50 Surfer | 1998 | 2000 |
GILERA | 50 | 50 Zulu | 2001 | 2002 |
GILERA | 50 | GP 50 | 2002 | 2003 |
GILERA | 50 | GSM 50 | 2000 | 2000 |
GILERA | 50 | GSM 50 | 2001 | 2003 |
GILERA | 50 | H@K 50 | 2000 | 2000 |
GILERA | 50 | H@K 50 | 2001 | 2002 |
GILERA | 50 | RCR 50 Enduro | 2003 | 2005 |
GILERA | 50 | RCR 50 Enduro | 2006 | 2011 |
GILERA | 50 | RCR 50 Enduro | 2012 | 2017 |
GILERA | 50 | RCR 50 Enduro | 2018 | 2020 |
GILERA | 50 | SMT 50 Racing | 2011 | 2016 |
GILERA | 50 | SMT 50 Supermotard | 2003 | 2005 |
GILERA | 50 | SMT 50 Supermotard | 2006 | 2010 |
GILERA | 50 | SMT 50 Supermotard | 2011 | 2017 |
GILERA | 50 | SMT 50 Supermotard | 2018 | 2020 |
GILERA | 50 | SMT 50 Supermotard Drifting | 2019 | 2020 |
HONDA | 50 | C 50 Z | 1977 | 1980 |
HONDA | 50 | CB 50 J | 1977 | 1981 |
HONDA | 50 | CF 50 Chaly | 1979 | 1994 |
HONDA | 50 | CRF 50 F 4,5,6,7,8,9,A,B,C,D,E,F,G,H,J,K,L,M | 2004 | 2021 |
HONDA | 50 | MB 5 S | 1980 | 1982 |
HONDA | 50 | MBX 50 S D,E,F | 1983 | 1985 |
HONDA | 50 | MT 50 S A,B,C,D,E,F,G,H,J,K,L,M,N,P | 1980 | 1993 |
HONDA | 50 | MTX 50 Automatique France | 1984 | 1987 |
HONDA | 50 | MTX 50 R | 1983 | 1983 |
HONDA | 50 | NSR 50 S K,L,M,N,P,R,S | 1989 | 1995 |
HONDA | 50 | SS 50 ZB2 | 1977 | 1980 |
HONDA | 50 | SS 50 ZK2 | 1975 | 1977 |
HONDA | 50 | ST 50 J,K | 1978 | 1993 |
HONDA | 50 | XL 50 | 1982 | 1982 |
HONDA | 50 | XR 50 R Y,1,2,3 | 2000 | 2003 |
HONDA | 50 | Z 50 Monkey | 0 | 0 |
HONDA | 50 | Z 50 Monkey | 0 | 0 |
HONDA | 50 | ZB 50 | 1987 | 1987 |
HONDA | 70 | CRF 70 F 4,5,6,7,8,9,A,C,D | 2004 | 2013 |
HONDA | 70 | CRF 70 F B | 2011 | 2011 |
HONDA | 70 | CT 70 | 1976 | 1980 |
HONDA | 70 | ST 70 Dax | 1976 | 1981 |
HONDA | 70 | ST 70 Dax | 1982 | 2001 |
HONDA | 70 | XR 70 R V,W,X | 1997 | 1999 |
HONDA | 70 | XR 70 R Y,1,2,3 | 2000 | 2003 |
HONDA | 80 | CR 80 R G | 1986 | 1986 |
HONDA | 80 | CR 80 R H,J,K,L,M,N,P,R,S | 1987 | 1995 |
HONDA | 80 | CR 80 R T,V,W,X,Y,1,2 | 1996 | 2002 |
HONDA | 80 | CR 80 R T,V,W,X,Y,1,2 | 1996 | 2002 |
HONDA | 80 | CR 80 RB T,V,W,X,Y,1,2 | 1996 | 2002 |
HONDA | 80 | CR 80 RB T,V,W,X,Y,1,2 | 1996 | 2002 |
HONDA | 80 | CY 80 | 1979 | 1979 |
HONDA | 80 | MB 80 | 1980 | 1980 |
HONDA | 80 | MT 80 | 1980 | 1980 |
HONDA | 80 | MTX 80 | 1982 | 1982 |
HONDA | 80 | MTX 80 R D,F | 1983 | 1984 |
HONDA | 85 | CR 85 R 3,4,5 | 2003 | 2005 |
HONDA | 85 | CR 85 R 6,7 | 2006 | 2007 |
HONDA | 85 | CR 85 R 6,7 | 2006 | 2007 |
HONDA | 85 | CR 85 RB 3,4 | 2003 | 2004 |
HONDA | 85 | CR 85 RB 5,6,7 | 2005 | 2007 |
HONDA | 85 | CR 85 RB 5,6,7 | 2005 | 2007 |
HONDA | 110 | CRF 110 F D,E,F,G,H,J,K,L,M | 2013 | 2021 |
HONDA | 125 | ANF 125 Innova 3,4,5,6,7,8,9,A,B | 2003 | 2011 |
HONDA | 125 | ANF 125 Supra X | 2011 | 2012 |
HONDA | 125 | ANF 125 Wave | 2011 | 2012 |
HONDA | 125 | C 125 A Super Cub K,L,M | 2019 | 2021 |
HONDA | 125 | C 50 | 1975 | 1975 |
HONDA | 125 | MSX 125 A Grom ABS H,J,K,L | 2017 | 2020 |
HONDA | 125 | MSX 125 Grom D,E,F,G,H | 2013 | 2017 |
HONDA | 125 | Z 125 MA Monkey J,K,L,M | 2018 | 2021 |
HONDA | 150 | CRF 150 R 7,8,9,A,B,C,D,E,F,G,H,J,K | 2007 | 2019 |
HONDA | 150 | CRF 150 RB 7,8,9,A,B,C,D,E,F,G,H,J,K | 2007 | 2019 |
HONDA | 50 | C 50 | 1976 | 1976 |
HUSQVARNA | 65 | CR 65 | 2011 | 2013 |
HUSQVARNA | 65 | CR 65 | 2011 | 2013 |
HUSQVARNA | 65 | TC 65 | 2017 | 2021 |
HUSQVARNA | 65 | TC 65 | 2017 | 2021 |
KAWASAKI | 50 | KFX 50 KSF 50 A1,A2,A3 | 2003 | 2005 |
KAWASAKI | 65 | KX 65 A1,A2 | 2000 | 2001 |
KAWASAKI | 80 | AE 80 A1,A2,A3,A4,A5,A6,A7,A8,B1 | 1981 | 1989 |
KAWASAKI | 80 | AR 80 A1,C1,C2,C3,C4,C5,C6,C7,C8 | 1981 | 1989 |
KAWASAKI | 80 | KX 80 N2,N3,T1 | 1989 | 1991 |
KAWASAKI | 80 | KX 80 L3,R2,R3,R4,R5,R6,R7 | 1990 | 1997 |
KAWASAKI | 80 | KX 80 L3,R2,R3,R4,R5,R6,R7 | 1990 | 1997 |
KAWASAKI | 80 | KX 80 R1 | 1991 | 1991 |
KAWASAKI | 80 | KX 80 R1 | 1991 | 1991 |
KAWASAKI | 80 | KX 80 R1 | 1991 | 1991 |
KAWASAKI | 80 | KX 80 T2,T3,T4,T5,T6,T7 | 1992 | 1997 |
KAWASAKI | 80 | KX 80 T2,T3,T4,T5,T6,T7 | 1992 | 1997 |
KAWASAKI | 80 | KX 80 W1,W2,W3 | 1998 | 2000 |
KAWASAKI | 80 | KX 80 W1,W2,W3 | 1998 | 2000 |
KAWASAKI | 80 | KX 80 Y1,Y2,Y3 | 1998 | 2000 |
KAWASAKI | 80 | KX 80 Y1,Y2,Y3 | 1998 | 2000 |
KAWASAKI | 85 | KX 85 A1,A2 | 2001 | 2002 |
KAWASAKI | 85 | KX 85 A1,A2 | 2001 | 2002 |
KAWASAKI | 100 | KX 100 B5,B6,B7 | 1995 | 1997 |
KAWASAKI | 100 | KX 100 B5,B6,B7 | 1995 | 1997 |
KAWASAKI | 110 | KLX 110 A1 | 2002 | 2002 |
KAWASAKI | 110 | KLX 110 A2,A3,A4,A6F,A7F,A8F,A9F | 2003 | 2009 |
KAWASAKI | 110 | KLX 110 R CMF | 2021 | 2021 |
KTM | 50 | SX 50 LC Pro Senior | 2005 | 2005 |
KTM | 50 | SX 50 LC Pro Senior | 2006 | 2008 |
KTM | 60 | SX 60 | 1998 | 2000 |
KTM | 65 | SX 65 | 2001 | 2001 |
KTM | 65 | SX 65 | 2001 | 2001 |
KTM | 65 | SX 65 | 2002 | 2010 |
KTM | 65 | SX 65 | 2002 | 2010 |
KTM | 65 | SX 65 | 2011 | 2022 |
KTM | 65 | SX 65 | 2011 | 2022 |
MALAGUTI | 50 | NKD 50 Drakon | 2005 | 2009 |
MALAGUTI | 50 | XSM 50 Super Motard | 2003 | 2006 |
MALAGUTI | 50 | XSM 50 Super Motard Power Up | 2007 | 2008 |
MALAGUTI | 50 | XTM 50 | 2003 | 2006 |
MALAGUTI | 50 | XTM 50 Power Up | 2007 | 2011 |
MBK | 50 | 50 X Limit Enduro | 1997 | 2002 |
MBK | 50 | 50 X Limit Enduro | 2003 | 2006 |
MBK | 50 | 50 X Limit Enduro | 2007 | 2010 |
MBK | 50 | 50 X Limit Supermoto | 2002 | 2002 |
MBK | 50 | 50 X Limit Supermoto | 2003 | 2006 |
MBK | 50 | 50 X Limit Supermoto | 2007 | 2011 |
MBK | 50 | TZR 50 X-Power | 1998 | 1999 |
MBK | 50 | TZR 50 X-Power | 2000 | 2002 |
MBK | 50 | TZR 50 X-Power | 2003 | 2006 |
MBK | 50 | TZR 50 X-Power | 2007 | 2011 |
MH/MOTOR HISPANIA | 50 | 50 Furia | 1996 | 1998 |
MH/MOTOR HISPANIA | 50 | 50 Furia Max Enduro | 2005 | 2010 |
MH/MOTOR HISPANIA | 50 | 50 Furia Max Supermoto | 2006 | 2010 |
MH/MOTOR HISPANIA | 50 | RX 50 | 2005 | 2007 |
MH/MOTOR HISPANIA | 50 | RX 50 R | 2008 | 2009 |
MH/MOTOR HISPANIA | 50 | RX 50 R | 2010 | 2013 |
MH/MOTOR HISPANIA | 50 | RYZ 50 Enduro | 2006 | 2010 |
MH/MOTOR HISPANIA | 50 | RYZ 50 Pro Racing Enduro | 2006 | 2010 |
MH/MOTOR HISPANIA | 50 | RYZ 50 Pro Racing Supermotard | 2006 | 2009 |
MH/MOTOR HISPANIA | 50 | RYZ 50 Pro Racing Supermotard | 2010 | 2010 |
MH/MOTOR HISPANIA | 50 | RYZ 50 Supermotard | 2005 | 2009 |
MH/MOTOR HISPANIA | 50 | RYZ 50 Supermotard | 2010 | 2010 |
PEUGEOT | 50 | NK 7 Naked | 2009 | 2013 |
PEUGEOT | 50 | XP6 50 Enduro | 2001 | 2001 |
PEUGEOT | 50 | XP6 50 Enduro | 2002 | 2003 |
PEUGEOT | 50 | XP6 50 Enduro | 2004 | 2005 |
PEUGEOT | 50 | XP6 50 SM | 2001 | 2001 |
PEUGEOT | 50 | XP6 50 SM | 2002 | 2003 |
PEUGEOT | 50 | XP6 50 SM Top Road | 2004 | 2006 |
PEUGEOT | 50 | XP6 50 SM Top Road | 2007 | 2011 |
PEUGEOT | 50 | XP6 50 SM Top Road | 2012 | 2012 |
PEUGEOT | 50 | XP6 50 Track | 2006 | 2006 |
PEUGEOT | 50 | XP6 50 Track | 2007 | 2012 |
PEUGEOT | 50 | XPS 50 SM | 2009 | 2009 |
PEUGEOT | 50 | XPS 50 SM Street | 2005 | 2009 |
PEUGEOT | 50 | XPS 50 SM Top Road | 2003 | 2006 |
PEUGEOT | 50 | XPS 50 SM Top Road | 2007 | 2012 |
PEUGEOT | 50 | XPS 50 Track | 2003 | 2006 |
PEUGEOT | 50 | XPS 50 Track | 2007 | 2012 |
PEUGEOT | 50 | XR6 50 | 2001 | 2007 |
PEUGEOT | 50 | XR7 50 Full Fairing | 2008 | 2013 |
RIDE | 50 | THORN 50 | 2007 | 2012 |
RIDE | 50 | THORN 50 | 2007 | 2012 |
RIDE | 50 | THORN 50 | 2007 | 2012 |
RIEJU | 50 | 50 Spike | 2004 | 2004 |
RIEJU | 50 | 50 Spike | 2005 | 2006 |
RIEJU | 50 | 50 Tango | 2007 | 2017 |
RIEJU | 50 | 50 Tango Motard | 2009 | 2011 |
RIEJU | 50 | MRT 50 | 2009 | 2017 |
RIEJU | 50 | MRT 50 | 2017 | 2021 |
RIEJU | 50 | MRT 50 Competizione | 2014 | 2014 |
RIEJU | 50 | MRT 50 Supermotard | 2009 | 2017 |
RIEJU | 50 | MRT 50 Supermotard | 2011 | 2011 |
RIEJU | 50 | MRT 50 Supermotard | 2017 | 2020 |
RIEJU | 50 | MRT 50 Supermotard Black Serie | 2014 | 2017 |
RIEJU | 50 | MRT 50 Supermotard Replica | 2018 | 2019 |
RIEJU | 50 | MRT 50 Supermotard Trophy | 2017 | 2017 |
RIEJU | 50 | MRT 50 Supermotard Trophy | 2018 | 2020 |
RIEJU | 50 | MRT-Pro 50 | 2009 | 2017 |
RIEJU | 50 | MRT-Pro 50 | 2020 | 2021 |
RIEJU | 50 | MRT-Pro 50 Supermotard | 2009 | 2017 |
RIEJU | 50 | MRT-Pro 50 Supermotard | 2011 | 2011 |
RIEJU | 50 | MRT-Pro 50 Supermotard | 2018 | 2021 |
RIEJU | 50 | MRX 50 | 2003 | 2004 |
RIEJU | 50 | MRX 50 | 2005 | 2008 |
RIEJU | 50 | MRX 50 Castrol | 2001 | 2002 |
RIEJU | 50 | MRX 50 Pro/Top | 2004 | 2004 |
RIEJU | 50 | MRX 50 Pro/Top | 2005 | 2008 |
RIEJU | 50 | NKD 50 | 2004 | 2010 |
RIEJU | 50 | RR 50 Castrol | 1999 | 2002 |
RIEJU | 50 | RR 50 SM Spike | 1999 | 2002 |
RIEJU | 50 | RRX 50 SM Spike | 2003 | 2004 |
RIEJU | 50 | RRX 50 SM Spike | 2005 | 2008 |
RIEJU | 50 | RRX 50 SM Spike | 2006 | 2009 |
RIEJU | 50 | RS 50 NKD | 2013 | 2017 |
RIEJU | 50 | RS 50 Sport | 2012 | 2017 |
RIEJU | 50 | RS1 50 | 1997 | 2004 |
RIEJU | 50 | RS2 50 FR | 2009 | 2010 |
RIEJU | 50 | RS2 50 Matrix | 2002 | 2003 |
RIEJU | 50 | RS2 50 Matrix | 2004 | 2010 |
RIEJU | 50 | RS2 50 NKD | 2005 | 2005 |
RIEJU | 50 | RS2 50 Pro | 2006 | 2010 |
RIEJU | 50 | RS3 50 | 2011 | 2021 |
RIEJU | 50 | RS3 50 NKD | 2012 | 2021 |
RIEJU | 50 | RS3 50 Pro | 2011 | 2017 |
RIEJU | 50 | SMX 50 | 2002 | 2002 |
RIEJU | 50 | SMX 50 | 2003 | 2004 |
RIEJU | 50 | SMX 50 | 2005 | 2006 |
RIEJU | 50 | SMX 50 Power Up | 2007 | 2008 |
RIEJU | 50 | SMX 50 Pro Street | 2006 | 2008 |
RIEJU | 50 | SMX 50 Pro Supermotard/Top | 2004 | 2007 |
ROXON | 50 | 50 SM Duel | 2006 | 2007 |
ROXON | 50 | 50 TT Duel | 2006 | 2007 |
SKYTEAM | 50 | 50 Skymax | 2010 | 2015 |
SKYTEAM | 125 | 125 Skymax | 2010 | 2015 |
SKYTEAM | 125 | Pro 125 Skymax | 2014 | 2016 |
SUZUKI | 50 | AP 50 | 1975 | 1978 |
SUZUKI | 50 | GT 50 | 1978 | 1980 |
SUZUKI | 50 | JR 50 | 1978 | 2007 |
SUZUKI | 50 | LT 50 L,X,Y,K1,K2 | 1986 | 2002 |
SUZUKI | 50 | LT-A 50 Quadmaster K2,K3,K4,K5,K6 | 2002 | 2006 |
SUZUKI | 50 | RG 50 | 1991 | 1991 |
SUZUKI | 50 | RG 50 W D | 1983 | 1983 |
SUZUKI | 50 | RM 50 | 1978 | 1982 |
SUZUKI | 50 | RMX 50 | 1996 | 2003 |
SUZUKI | 50 | RV 50 VanVan | 1979 | 1979 |
SUZUKI | 50 | SMX 50 | 2001 | 2003 |
SUZUKI | 50 | TS 50 APX ER21 Automatique France | 1981 | 1989 |
SUZUKI | 50 | TS 50 ERK T,X | 1980 | 1981 |
SUZUKI | 50 | TS 50 KN ER21 | 1979 | 1980 |
SUZUKI | 50 | TS 50 W | 1986 | 1986 |
SUZUKI | 50 | TS 50 X Automatique France | 1990 | 1996 |
SUZUKI | 50 | TS 50 XK | 1984 | 2002 |
SUZUKI | 50 | TV 50 M,R | 1991 | 1994 |
SUZUKI | 50 | ZR 50 | 1983 | 1990 |
SUZUKI | 50 | ZR 50 S Automatique France | 1981 | 1988 |
SUZUKI | 50 | ZR 50 SL Automatique France | 1981 | 1988 |
SUZUKI | 60 | RM 60 K3,K4 | 2003 | 2004 |
SUZUKI | 65 | RM 65 K3,K4,K5 | 2003 | 2005 |
SUZUKI | 65 | RM 65 K3,K4,K5 | 2003 | 2005 |
SUZUKI | 100 | RM 100 K3 | 2003 | 2003 |
SUZUKI | 100 | RM 100 K3 | 2003 | 2003 |
SUZUKI | 110 | DR-Z 110 K1,K2 | 2001 | 2002 |
SUZUKI | 110 | DR-Z 110 K3,K4,K5 | 2003 | 2005 |
YAMAHA | 50 | DT 50 M | 1978 | 1982 |
YAMAHA | 50 | DT 50 MX | 1983 | 1995 |
YAMAHA | 50 | DT 50 MX | 1986 | 1987 |
YAMAHA | 50 | DT 50 MX | 1988 | 1988 |
YAMAHA | 50 | DT 50 MX Automatique France | 1981 | 1985 |
YAMAHA | 50 | DT 50 R | 1989 | 1997 |
YAMAHA | 50 | DT 50 R | 1996 | 1996 |
YAMAHA | 50 | DT 50 R | 1997 | 2002 |
YAMAHA | 50 | DT 50 R | 2003 | 2006 |
YAMAHA | 50 | DT 50 R | 2007 | 2012 |
YAMAHA | 50 | DT 50 R Automatique France | 1988 | 1990 |
YAMAHA | 50 | DT 50 R Automatique France | 1991 | 1995 |
YAMAHA | 50 | DT 50 R Supermotard | 2002 | 2002 |
YAMAHA | 50 | DT 50 R Supermotard | 2003 | 2006 |
YAMAHA | 50 | DT 50 R Supermotard | 2007 | 2007 |
YAMAHA | 50 | DT 50 X Supermotard | 2008 | 2012 |
YAMAHA | 50 | FS1 50 France | 1976 | 1979 |
YAMAHA | 50 | FS1E 50 | 1974 | 1976 |
YAMAHA | 50 | FS1E 50 DX | 1977 | 1979 |
YAMAHA | 50 | LB 50 Chappy | 1975 | 1979 |
YAMAHA | 50 | LB 50 Chappy | 1980 | 1981 |
YAMAHA | 50 | LB 50 Chappy | 1982 | 1986 |
YAMAHA | 50 | LB 50 Chappy | 1987 | 1994 |
YAMAHA | 50 | LC 50 MX Bop | 1980 | 1980 |
YAMAHA | 50 | RD 50 | 1978 | 1979 |
YAMAHA | 50 | RD 50 M | 1979 | 1980 |
YAMAHA | 50 | RD 50 MX | 1981 | 1987 |
YAMAHA | 50 | RZ 50 | 2002 | 2002 |
YAMAHA | 50 | TT-R 50 E V,W,X,Y,Z,A,B,D,E,F,F,H,J,K,L,M | 2006 | 2021 |
YAMAHA | 50 | TY 50 M | 1977 | 1981 |
YAMAHA | 50 | TZR 50 | 2000 | 2002 |
YAMAHA | 50 | TZR 50 | 2003 | 2006 |
YAMAHA | 50 | TZR 50 | 2007 | 2016 |
YAMAHA | 50 | TZR 50 Thunderkid | 1997 | 2000 |
YAMAHA | 50 | YSR 50 T | 1987 | 1987 |
YAMAHA | 65 | YZ 65 | 2018 | 2021 |
YAMAHA | 80 | DT 80 MX | 1981 | 1983 |
YAMAHA | 80 | LB2 80 Chappy | 1980 | 1980 |
YAMAHA | 80 | LB3 80 Bop | 1980 | 1980 |
YAMAHA | 80 | PW 80 | 1983 | 2013 |
YAMAHA | 80 | RD 80 LC | 1982 | 1982 |
YAMAHA | 80 | RD 80 MX | 1982 | 1982 |
YAMAHA | 80 | RX 80 SE | 1982 | 1982 |
YAMAHA | 80 | TY 80 | 1980 | 1980 |
YAMAHA | 80 | YSR 80 | 1987 | 1990 |
YAMAHA | 90 | TT-R 90 M,N,P,R,S | 2000 | 2004 |
YAMAHA | 90 | TT-R 90 E S,T,V,W | 2004 | 2007 |
YAMAHA | 100 | RT 100 | 1993 | 2003 |
YAMAHA | 110 | TT-R 110 E X,Y,Z,A,B,D,E,F,G,H,J,K,L,M | 2008 | 2021 |
No hay valoraciones aún.